Introduction
Saudi Gulf News: Bahrain is moving towards renewable energy. It has started 372 projects which will produce more than 141 MW electricity. Yasser Humaidan who is minister for Electricity and Water Affairs said that this step is part of National Renewable Energy Action Plan. Bahrain produce 20000 GWh electricity each year. Now Bahrain is trying to enter into renewable energy (Solar and Wind Energy) to reduce its dependency on fossil fuel. Bahrain has net zero vision until 2060. So both Government and Private sectors are working in order to achieve this goal.
Key Project Detail
| Feature | Details |
| Total Projects | 372 |
| Combined Capacity | More than 141 Megawatts (MW) |
| Annual National Production | 20,000 Gigawatt-hours (GWh) |
| Primary Energy Source | Solar Energy |
| Lead Authority | Electricity and Water Authority (EWA) |
| Country Goal | Net-Zero Emissions by 2060 |
Impact of This Project
- The dependency on fossil fuel will be lower and Bahrain will produce its own safe and clean energy. It will strengthen energy security of region.
- The carbon emissions will be less when Bahrain use renewable energy resources. It will support environment.
- New jobs will be created by installation, technology, and maintenance of these solar power plant and wind power plant.
- Energy and Water Affairs (EWA) has done easy integration of energy. So businesses and general public can sell electricity and buy from government.
- Sakhir solar park is one of the big park in Bahrain. It's production capacity is 72 MW. It will cover 28% of National Renewable Energy Action Plan.
Top Renewable Energy Projects in Bahrain
| No. | Project Name | Location | Capacity | Status / Stage |
| 1 | Foulath Steel Solar Plant | Hidd Industrial Area | 123 MW | Under Construction |
| 2 | Al Dur Solar PV Plant | Al Dur (Southern) | 100 MW | Under Construction |
| 3 | Sakhir Solar Park | Sakhir | 72 MW | Operational / Phase-wise |
| 4 | Askar Landfill Solar | Askar | 100 MW | Under Construction |
| 5 | Bahrain International Circuit | Sakhir | 3.5 MW | Operational |
| 6 | Seef Properties (4 Malls) | Various (Manama/Seef) | 8.9 MW | Operational |
| 7 | The Bahrain Mall | Sanabis | 6.2 MW | Operational |
| 8 | Imerys Al Zayani Solar | Hidd | 4.7 MW | Operational |
| 9 | City Centre Bahrain | Manama | 4.7 MW | Operational |
| 10 | The Avenues Bahrain | Manama | 3.7 MW | Operational |
| 11 | University of Bahrain (UoB) | Sakhir | 3.0 MW | Operational |
| 12 | Mondelez Factory Solar | Hidd | 2.3 MW | Operational |
| 13 | Balexco Solar Project | Sitra | 2.2 MW | Operational |
| 14 | Medical University (RCSI) | Busaiteen | 1.5 MW | Operational |
| 15 | Armacell Middle East | Hidd | 1.0 MW | Operational |
| 16 | Public Schools Solar (8 Sites) | Various | 1.2 MW (Total) | Operational |
| 17 | GAC Bahrain Warehouse | Al Hidd | 0.8 MW | Operational |
| 18 | Bahrain World Trade Center | Manama | 0.6 MW (Wind) | Operational |
| 19 | Dragon City Solar | Diyar Al Muharraq | 0.5 MW | Operational |
| 20 | Dana Mall Solar | Manama | 0.4 MW | Operational |
Project Update Status
| Project Name | Capacity | Stage / Current Status | Expected Completion |
| Foulath Steel Project | 123 MW | Under Construction | Late 2026 |
| Al Dur Solar Plant | 100 MW | Under Construction | Q3 2026 |
| Sakhir Solar Park | 72 MW | Operational (Phases) | Completed/Ongoing |
| University of Bahrain | 46 MW | Partly Operational | 2026 |
| Askar Landfill Solar | 100 MW | Planning/Early Const. | 2027 |
Post a Comment